JAXPORT’s Fiscal Year begins on Oct. 1.
| FY 2025 | Vessel Calls | Tonnage | Container TEUs | Auto Units |
|---|---|---|---|---|
| October | 148 | 1,032,434 | 118,366 | 52,434 |
| November | 129 | 839,465 | 102,921 | 41,914 |
| December | ||||
| January | ||||
| February | ||||
| March | ||||
| April | ||||
| May | ||||
| June | ||||
| July | ||||
| August | ||||
| September |
| FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|
| 1,521 | 1,567 | 1,566 | 1,569 | 1,611 |
| FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|
| Containerized | 7,060,495 | 6,579,569 | 6,377,479 | 6,118,408 | 6,571,779 |
| Breakbulk | 728,300 | 968,045 | 843,397 | 807,714 | 975,928 |
| Bulk | 1,239,517 | 1,243,067 | 1,988,141 | 1,949,810 | 1,486,514 |
| Automobiles | 1,306,047 | 1,169,357 | 1,143,636 | 1,175,324 | 1,204,437 |
| Heavy Lift | * | 129 | 60 | 243 | |
| Total | 10,338,160 | 9,960,166 | 10,352,713 | 10,051,499 | 10,230,114 |
* In 2020, Heavy Lift cargo data was included in breakbulk or autos depending on the type of heavy lift and was not categorized separately until 2021.
| FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|
| Containers (TEUs) | 1,407,310 | 1,298,132 | 1,313,487 | 1,340,412 | 1,388,841 |
| Automobiles | 616,215 | 553,029 | 505,665 | 509,091 | 506,237 |
| FY 2026 | Vessel Calls | Embarking Passengers |
|---|---|---|
| October | 17,289 | |
| November | 28,184 | |
| December | ||
| January | ||
| February | ||
| March | ||
| April | ||
| May | ||
| June | ||
| July | ||
| August | ||
| September |
| FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|
| Cruise Vessel Calls | 0 | 52 | 76 | 80 | |
| Embarking Passengers | 0 | 90,241 | 190,872 | 206,720 | 200,548 |