JAXPORT’s Fiscal Year begins on Oct. 1.
JAXPORT Cargo Statistics
FY21 Year-to-date
FY 2021 | Vessel Calls | Tonnage | Container TEUs | Auto Units |
---|
October | 136 | 912,462 | 126,693 | 60,905 |
November | 123 | 845,201 | 110,723 | 61,411 |
December | 128 | 842,550 | 115,951 | 62,010 |
January | 128 | 852,515 | 122,769 | 51,646 |
February | | | | |
March | | | | |
April | | | | |
May | | | | |
June | | | | |
July | | | | |
August | | | | |
September | | | | |
Annual – Past five years
Vessel Calls
FY 2015 | FY 2017 | FY 2018 | FY 2019 | FY 2020 |
---|
1,826 | 1,656 | 1,761 | 1,716 | 1,505 |
Tonnage
| FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 |
---|
Containerized | 5,558,361 | 5,878,168 | 7,109,643 | 7,268,429 | 9,563,821 |
Breakbulk | 887,878 | 902,726 | 871,131 | 934,641 | 792,010 |
Bulk | 1,026,230 | 1,169,087 | 1,107,796 | 1,260,254 | 1,215,136 |
Automobiles | 1,244,335 | 1,380,284 | 1,385,712 | 1,416,340 | 3,171,641 |
Total | 8,716,805 | 9,330,266 | 10,474,283 | 10,887,242 | 9,916,155 |
Units
| FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 |
---|
Containers (TEUs) | 968,279 | 1,033,068 | 1,270,480 | 1,338,429 | 1,277,161 |
Automobiles | 636,134 | 693,248 | 665,432 | 696,464 | 555,876 |
JAXPORT Cruise Statistics
fy21 year-to-date
FY 2020 | Vessel Calls | Embarking Passengers |
---|
October | 0 | 0 |
November | 0 | 0 |
December | 0 | 0 |
January | 0 | 0 |
February | | |
March | | |
April | | |
May | | |
June | | |
July | | |
August | | |
September | | |
Annual – Past five years
| FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 |
---|
Cruise Vessel Calls | 82 | 74 | 78 | 76 | 31 |
Embarking Passengers | 197,295 | 177,417 | 199,899 | 194,655 | 74,865 |