JAXPORT’s Fiscal Year begins on Oct. 1.
JAXPORT Cargo Statistics
FY23 Year-to-date
FY 2023 | Vessel Calls | Tonnage | Container TEUs | Auto Units |
---|
October | 135 | 1,012,041 | 121,282 | 52,347 |
November | 124 | 819,369 | 117,139 | 34,331 |
December | 136 | 860,944 | 106,745 | 45,948 |
January | 125 | 844,813 | 100,182 | 45,505 |
February | 119 | 660,825 | 95,193 | 31,383 |
March | 142 | 935,788 | 114,974 | 50,020 |
April | 122 | 817,423 | 100,747 | 38,212 |
May | 132 | 896,110 | 116,093 | 32,978 |
June | 138 | 956,342 | 104,023 | 35,235 |
July | 124 | 775,201 | 97,896 | 58,796 |
August | | | | |
September | | | | |
Annual – Past five years
Vessel Calls
FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 |
---|
1,761 | 1,716 | 1,505 | 1,521 | 1,567 |
Tonnage
| FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 |
---|
Containerized | 7,109,643 | 7,268,429 | 6,717,718 | 7,060,495 | 6,579,568 |
Breakbulk | 871,131 | 934,641 | 792,010 | 730,115 | 989,058 |
Bulk | 1,107,796 | 1,260,254 | 1,215,136 | 1,239,517 | 1,243,067 |
Automobiles | 1,385,712 | 1,416,340 | 1,191,291 | 1,299,195 | 1,179,995 |
Total | 10,474,283 | 10,887,242 | 9,916,155 | 10,338,474 | 10,032,869 |
Units
| FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 |
---|
Containers (TEUs) | 1,270,480 | 1,338,429 | 1,277,161 | 1,407,310 | 1,298,132 |
Automobiles | 665,432 | 696,464 | 555,876 | 616,215 | 553,029 |
JAXPORT Cruise Statistics
fy23 year-to-date
FY 2022 | Vessel Calls | Embarking Passengers |
---|
October | 8 | 16,312 |
November | 6 | 14,026 |
December | 7 | 18,323 |
January | 3 | 7,050 |
February | 4 | 9,814 |
March | 8 | 20,196 |
April | 6 | 15,857 |
May | 8 | 18,754 |
June | 6 | 17,150 |
July | 6 | 17,150 |
August | | |
September | | |
Annual – Past five years
| FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 |
---|
Cruise Vessel Calls | 78 | 76 | 31 | 0 | 52 |
Embarking Passengers | 199,899 | 194,655 | 74,865 | 0 | 90,241 |