Talleyrand Marine Terminal
- Home
- >
- Cargo
- >
- Facilities
- >
- Talleyrand Marine Terminal
FACILITY | CONTACT |
Terminal Operations Manager Ron Alford |
(904) 357-3206 (904) 235-1870 |
Talleyrand Main Gate | 2085 Talleyrand Ave. Jacksonville, FL 32206 Map |
Talleyrand North Gate | 3001 Talleyrand Ave. Jacksonville, FL 32206 Map |
JAXPORT Corporate Headquarters | (904) 357-3000 info@jaxport.com |
Talleyrand Marine Terminal is located 21 nautical miles (38.9km) from the sea buoy with 4,780 linear feet (1,457m) of berthing space.
FACILITY | INFO |
Location | 21 nautical miles (38.9km) from the sea buoy |
Terminal Area | 251 acres |
Use | Container, Autos, Ro/Ro, Breakbulk, Liquid Bulk and General Cargo |
Facilities | 713,000 sq. ft. of warehouse space 250,000 barrels of liquid capacity 4,000 ft. of intermodal rail track |
General Berths | #3 – 680 linear ft. #4 – 800 linear ft. #5 – 800 linear ft. #6 – 800 linear ft. #7 – 800 linear ft. #8 – 900 linear ft. |
Apron Width | 80 ft. |
Depth alongside MLW (mean low water) |
#4 – #8: 40 ft. #3: 34 ft. |
Deck height above MSL (mean sea level) |
#3-#8: +7 ft. |
Mechanical Handling Facilities | Six container cranes (three 50-ton, 50 gauge; two 45-ton, 50 gauge; one 40-ton, 50 gauge) Two 50-ton rubber tired gantry cranes |
Reefer Plugs | 324 reefer plugs |
On-Dock Rail Connection | CSX, Norfolk Southern (Florida East Coast Railway near-dock), Jacksonville Terminal Port Railroad on-dock |
Highway Connections | I-95 and I-10 to U.S. 1 leading to 8th, 11th, or 21st Streets |
Tides (ft.) | |
Mean High Water (MHW) | +1.7 MSL |
Mean Low Water (MLW) | -0.3 MSL |