East Coast South America
Port | Inbound days to Jax | Outbound days from Jax |
---|---|---|
Cartagena | 13 | 6 |
Rio de Janeiro | 29 | 18 |
Paranagua | 31 | 22 |
Santos | 32 | 19 |
Itajai | 19 | |
Delta Dock | 25 | |
Zarate | 26 | |
Altamira | 5 | |
Veracruz | 7 | |
Santo Tomas | 18 | |
Suape | 36 | |
Puerto Limon | 12 | |
Santo Domingo | 17 |
Carrier(s)
- K Line America, Inc.
Link to more info:
Cargo Type
- RoRo
JAXPORT Marine Terminal
Blount Island
Arrives On
- Varies
Stevedore
APS Stevedoring
http://www.apsstevedoring.com/#Locations
(904) 610-4906