EU-USEC-Mex-Oceania
Port | Inbound days to Jax | Outbound days from Jax |
---|---|---|
Santander | 13 | |
Southampton | 15 | |
Antwerp | 17 | |
Bremerhaven | 19 | |
Auckland | 27 | |
Melbourne | 32 | |
Port Kembla | 35 | |
Brisbane | 37 | |
Mackay | 40 | |
Lazaro Cardenas | 11 |
Carrier(s)
- Hoegh Autoliners, Inc.
Link to more info:
Cargo Type
- RoRo
JAXPORT Marine Terminal
Blount Island
Arrives On
- Varies
Stevedore
Horizon Auto Logistics
https://www.horizonautologistics.com/locations/jacksonville-fl/
(904) 515-6306