North America to Middle East, Africa, Asia
Port | Inbound days to Jax | Outbound days from Jax |
---|---|---|
Veracruz | 9 | |
Tangier | 14 | |
Borusan Gemlik | 20 | |
Aqaba | 27 | |
Beirut | 29 | |
Jeddah | 29 | |
Sohar | 35 | |
Jebel Ali | 36 | |
Abu Dhabi | 37 | |
Hamad Port | 38 | |
Al Hidd | 39 | |
Dammam | 39 | |
Shuwaikh | 41 | |
Ennore | 47 | |
Mumbai | 50 | |
Port of Djibouti | 52 | |
Singapore | 57 | |
Laem Chabang | 59 | |
Hong Kong | 73 |
Carrier(s)
- Hoegh Autoliners, Inc.
Link to more info:
Cargo Type
- RoRo
- Breakbulk
Ideal For
Also offers transshipment connections to Europe, Middle East and Asia ports
JAXPORT Marine Terminal
Blount Island
Arrives On
- Varies
Stevedore
SSA Atlantic LLC
http://www.ssamarine.com/locations/jacksonville-fl/
(904) 665-0400